Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| action_keys.[key] | ar_internal_metadata.[key] |
| contact_response_keys.[key] | ar_internal_metadata.[key] |
| dataset_rows.[key] | ar_internal_metadata.[key] |
| dataset_rows_backup.[key] | ar_internal_metadata.[key] |
| dedupe_blocks.[block_key] | ar_internal_metadata.[key] |
Tables without indexes
| Table | Rows |
|---|---|
| api_logs | 1881104 |
| backup_area_zips_andrew_20210211 | 13160073 |
| backup_areas_andrew_20210211 | 1221 |
| backup_geography_zips_andrew_20210211 | 2629419 |
| cby_gdpr_fix_member_actions | 542047 |
| csl_ghost_list_2277083 | 2 |
| csl_ghost_list_2277187 | 153679 |
| csl_ghost_list_2277226 | 167414 |
| csl_ghost_list_2277355 | 343586 |
| csl_ghost_list_2277387 | 79224 |
| csl_ghost_list_2277604 | 323132 |
| csl_ghost_list_2277831 | 111884 |
| dataset_rows_backup | 46510664 |
| fd_contacts | 694604 |
| gdpr_bug_fix | 37774 |
| mailjet_list_cleaning_newest_100k | 99313 |
| mailjet_list_cleaning_oldest_100k | 99805 |
| member_current_consents_backup_dec_18 | 6166451 |
| temp_andrew_duplicate_members_20181220 | 191832 |
| temp_areas_backup_20190107_pre_mp_database | 1221 |
| temp_incorrectly_ghosted_csl_ids_20191220 | 585029 |
| temporary_500k_ghosty_table | 585215 |
Tables that contain a single column
| Table | Column |
|---|---|
| gdpr_bug_fix | id |
| members_on_ice | member_id |
| one_month_actives | member_id |
| schema_migrations | version |
| spam_exclude | member_id |
| temp_incorrectly_ghosted_csl_ids_20191220 | id |
| temporary_500k_ghosty_table | member_id |
| three_month_actives | member_id |
Tables with incrementing column names, potentially indicating denormalization
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||