Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('contact_response_keys_id_seq'::regclass) |
|
|
|||||
| contact_campaign_id | int4 | 10 | √ | null |
|
|
|||||
| key | varchar | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| contact_response_keys_pkey | Primary key | Asc | id |
| index_contact_response_keys_on_contact_campaign_id | Performance | Asc | contact_campaign_id |



