Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| name | text | 2147483647 | √ | null |
|
|
||
| code | text | 2147483647 | √ | null |
|
|
||
| mapit | int4 | 10 | √ | null |
|
|
||
| area_type | text | 2147483647 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | √ | null |
|
|
||
| updated_at | timestamp | 29,6 | √ | null |
|
|
||
| party | text | 2147483647 | √ | null |
|
|
||
| runner_up_party | text | 2147483647 | √ | null |
|
|
||
| majority | int4 | 10 | √ | null |
|
|
||
| vote_count | int4 | 10 | √ | null |
|
|
||
| representative_name | text | 2147483647 | √ | null |
|
|
||
| representative_gender | text | 2147483647 | √ | null |
|
|
