Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('regular_donations_id_seq'::regclass) |
|
|
||||||||
| member_id | int4 | 10 | null |
|
|
|||||||||
| started_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| ended_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| frequency | text | 2147483647 | √ | null |
|
|
||||||||
| medium | text | 2147483647 | √ | null |
|
|
||||||||
| source | text | 2147483647 | √ | null |
|
|
||||||||
| initial_amount | numeric | 10,2 | √ | null |
|
|
||||||||
| current_amount | numeric | 10,2 | √ | null |
|
|
||||||||
| amount_last_changed_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| created_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| smartdebit_reference | varchar | 255 | √ | null |
|
|
||||||||
| external_id | varchar | 255 | √ | null |
|
|
||||||||
| payment_method_expires_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| ended_reason | text | 2147483647 | √ | null |
|
|
||||||||
| member_action_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| regular_donations_pkey | Primary key | Asc | id |
| index_regular_donations_on_medium_and_external_id | Must be unique | Asc/Asc | medium + external_id |
| index_regular_donations_on_member_action_id | Performance | Asc | member_action_id |
| index_regular_donations_on_member_id | Performance | Asc | member_id |
| regular_donations_ended_at | Performance | Asc | ended_at |

