Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('failed_donations_id_seq'::regclass) |
|
|
|||||
| medium | varchar | 2147483647 | √ | null |
|
|
|||||
| amount | numeric | 10,2 | √ | null |
|
|
|||||
| regular_donation_id | int4 | 10 | √ | null |
|
|
|||||
| member_id | int4 | 10 | √ | null |
|
|
|||||
| failure_reason | varchar | 2147483647 | √ | null |
|
|
|||||
| donation_date | timestamp | 29,6 | √ | null |
|
|
|||||
| external_id | varchar | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| failed_donations_pkey | Primary key | Asc | id |

