Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('organisations_id_seq'::regclass) |
|
|
||||||||
| name | text | 2147483647 | √ | null |
|
|
||||||||
| notes | text | 2147483647 | √ | null |
|
|
||||||||
| created_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| parent_organisation_id | int4 | 10 | √ | null |
|
|
||||||||
| type | varchar | 2147483647 | √ | null |
|
|
||||||||
| registered_name | varchar | 2147483647 | √ | null |
|
|
||||||||
| company_number | varchar | 2147483647 | √ | null |
|
|
||||||||
| company_registrar | varchar | 2147483647 | √ | null |
|
|
||||||||
| registry_url | text | 2147483647 | √ | null |
|
|
||||||||
| address | text | 2147483647 | √ | null |
|
|
||||||||
| website_url | text | 2147483647 | √ | null |
|
|
||||||||
| employees | int4 | 10 | √ | null |
|
|
||||||||
| turnover | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organisations_pkey | Primary key | Asc | id |
| index_organisations_on_parent_organisation_id | Performance | Asc | parent_organisation_id |

