Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('mailings_id_seq'::regclass) |
|
|
|||||||||||||||||||||||||||||||||||
| external_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| subject | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| body_html | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| body_plain | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| from | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| recipients_synced | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| member_count | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| parsed_html | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| mailing_template_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| list_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| send_time | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| prepared_send_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| total_opens | int4 | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| total_clicks | int4 | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| from_name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| from_email | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| total_spam_reports | int4 | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| total_bounces | int4 | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| finished_sending_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| total_unsubscribes | int4 | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| scheduled_for | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| priority | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| processed_count | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| aborted | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||
| recurring | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||
| recurring_max_recipients_per_send | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| search_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| parent_mailing_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| body_markdown | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| recurring_schedule | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| recurring_at | time | 15,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| recurring_day | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| recurring_last_run_started | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| paused | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||
| is_controlled_externally | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||
| external_slug | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| total_actions | int4 | 10 | 0 |
|
|
||||||||||||||||||||||||||||||||||||
| total_donate_amount | numeric | 10,2 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| total_donate_count | int4 | 10 | 0 |
|
|
||||||||||||||||||||||||||||||||||||
| total_reg_donate_amount | numeric | 10,2 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| total_reg_donate_count | int4 | 10 | 0 |
|
|
||||||||||||||||||||||||||||||||||||
| started_send_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| cloned_mailing_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| prepared_count | int4 | 10 | 0 |
|
|
||||||||||||||||||||||||||||||||||||
| reply_to | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| quiet_send | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||
| renderer | text | 2147483647 | 'liquid'::text |
|
|
||||||||||||||||||||||||||||||||||||
| archived_subject | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| archived_body | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| campaign_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mailings_pkey | Primary key | Asc | id |
| index_mailings_on_cloned_mailing_id | Performance | Asc | cloned_mailing_id |
| index_mailings_on_list_id | Performance | Asc | list_id |
| index_mailings_on_mailing_template_id | Performance | Asc | mailing_template_id |
| index_mailings_on_parent_mailing_id | Performance | Asc | parent_mailing_id |
| index_mailings_on_recurring | Performance | Asc | recurring |
| mailing_created_at_index | Performance | Asc | created_at |
| mailing_external_id_index | Performance | Asc | external_id |
| mailing_name_index | Performance | Asc | name |

