Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('mailing_activity_records_id_seq'::regclass) |
|
|
|||||
| date_of_send | timestamp | 29,6 | √ | null |
|
|
|||||
| text | 2147483647 | √ | null |
|
|
||||||
| name_of_mailing | text | 2147483647 | √ | null |
|
|
|||||
| type_of_action | text | 2147483647 | √ | null |
|
|
|||||
| type_of_send | text | 2147483647 | √ | null |
|
|
|||||
| is_election_activity | bool | 1 | √ | null |
|
|
|||||
| is_full_list_send | bool | 1 | √ | null |
|
|
|||||
| geo_countries | varchar | 2147483647 | √ | null |
|
|
|||||
| geo_constituencies | varchar | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | null |
|
|
||||||
| mailing_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mailing_activity_records_pkey | Primary key | Asc | id |
| index_mailing_activity_records_on_mailing_id | Must be unique | Asc | mailing_id |

