Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('flows_id_seq'::regclass) |
|
|
|||||
| name | varchar | 2147483647 | √ | null |
|
|
|||||
| external_systems_params | jsonb | 2147483647 | √ | '"{}"'::jsonb |
|
|
|||||
| status | varchar | 2147483647 | 'initialising'::character varying |
|
|
||||||
| message | varchar | 2147483647 | √ | null |
|
|
|||||
| search_id | int8 | 19 | √ | null |
|
|
|||||
| int8 | 19 | √ | null |
|
|
||||||
| run_at | time | 15,6 | √ | null |
|
|
|||||
| last_ran_at | timestamp | 29,6 | √ | null |
|
|
|||||
| active | bool | 1 | √ | true |
|
|
|||||
| run_count | int4 | 10 | √ | 0 |
|
|
|||||
| created_at | timestamp | 29,6 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| flows_pkey | Primary key | Asc | id |
| index_flows_on_author_id | Performance | Asc | author_id |
| index_flows_on_search_id | Performance | Asc | search_id |

