Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('searches_id_seq'::regclass) |
|
|
||||||||
| created_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| name | text | 2147483647 | null |
|
|
|||||||||
| complete | bool | 1 | √ | null |
|
|
||||||||
| member_ids | text | 2147483647 | √ | null |
|
|
||||||||
| total_members | int4 | 10 | √ | null |
|
|
||||||||
| offset | int4 | 10 | √ | null |
|
|
||||||||
| count | int4 | 10 | √ | null |
|
|
||||||||
| page | int4 | 10 | √ | null |
|
|
||||||||
| rules | text | 2147483647 | √ | null |
|
|
||||||||
| sql | text | 2147483647 | √ | null |
|
|
||||||||
| pinned | bool | 1 | false |
|
|
|||||||||
| permanent | bool | 1 | false |
|
|
|||||||||
| int8 | 19 | √ | null |
|
|
|||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||
| started_running_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| searches_pkey | Primary key | Asc | id |
| index_searches_on_author_id | Performance | Asc | author_id |
| index_searches_on_permanent | Performance | Asc | permanent |

