Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('contact_campaigns_id_seq'::regclass) |
|
|
|||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||
| external_id | int4 | 10 | √ | null |
|
|
|||||||||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| system | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| contact_type | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| contact_campaigns_pkey | Primary key | Asc | id |



