Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('zips_id_seq'::regclass) |
|
|
||
| zip | text | 2147483647 | √ | null |
|
|
||
| county | text | 2147483647 | √ | null |
|
|
||
| lau | text | 2147483647 | √ | null |
|
|
||
| pcon_new | text | 2147483647 | √ | null |
|
|
||
| eer | int4 | 10 | √ | null |
|
|
||
| latitude | float8 | 17,17 | √ | null |
|
|
||
| longitude | float8 | 17,17 | √ | null |
|
|
||
| ccg | text | 2147483647 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | √ | null |
|
|
||
| updated_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| zips_pkey | Primary key | Asc | id |
