Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('zip_demographic_groups_id_seq'::regclass) |
|
|
||
| zip | varchar | 2147483647 | null |
|
|
|||
| demographic_group_id | int8 | 19 | null |
|
|
|||
| created_at | timestamp | 29,6 | null |
|
|
|||
| updated_at | timestamp | 29,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| zip_demographic_groups_pkey | Primary key | Asc | id |
| index_zip_demographic_groups_on_demographic_group_id | Performance | Asc | demographic_group_id |
| index_zip_demographic_groups_on_zip | Performance | Asc | zip |
| index_zip_demographic_groups_on_zip_and_demographic_group_id | Must be unique | Asc/Asc | zip + demographic_group_id |
