Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('subscriptions_id_seq'::regclass) |
|
|
||||||||
| name | text | 2147483647 | √ | null |
|
|
||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| created_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| member_count | int4 | 10 | √ | 0 |
|
|
||||||||
| slug | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| subscriptions_pkey | Primary key | Asc | id |

