Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('short_links_id_seq'::regclass) |
|
|
||
| name | varchar | 2147483647 | √ | null |
|
|
||
| url | varchar | 2147483647 | √ | null |
|
|
||
| shortened_path | varchar | 2147483647 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | null |
|
|
|||
| updated_at | timestamp | 29,6 | null |
|
|
|||
| custom_path | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| short_links_pkey | Primary key | Asc | id |
| index_short_links_on_name_and_url | Performance | Asc/Asc | name + url |
| index_short_links_on_shortened_path | Must be unique | Asc | shortened_path |
