Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('postcodes_id_seq'::regclass) |
|
|
||
| zip | varchar | 255 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | √ | null |
|
|
||
| updated_at | timestamp | 29,6 | √ | null |
|
|
||
| latitude | float8 | 17,17 | √ | null |
|
|
||
| longitude | float8 | 17,17 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| postcodes_pkey | Primary key | Asc | id |
