Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('member_subscription_logs_id_seq'::regclass) |
|
|
||
| member_id | int4 | 10 | √ | null |
|
|
||
| subscription_id | int4 | 10 | √ | null |
|
|
||
| operation | text | 2147483647 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | √ | null |
|
|
||
| updated_at | timestamp | 29,6 | √ | null |
|
|
||
| dyno | varchar | 255 | √ | null |
|
|
||
| unsubscribe_reason | text | 2147483647 | √ | null |
|
|
||
| backtrace | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| member_subscription_logs_pkey | Primary key | Asc | id |
| member_subscription_logs_member_id_idx | Performance | Asc | member_id |
