Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('member_skills_id_seq'::regclass) |
|
|
|||||
| member_id | int4 | 10 | null |
|
|
||||||
| skill_id | int4 | 10 | null |
|
|
||||||
| rating | int4 | 10 | √ | null |
|
|
|||||
| notes | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| member_skills_pkey | Primary key | Asc | id |
| index_member_skills_on_member_id_and_skill_id | Must be unique | Asc/Asc | member_id + skill_id |

