Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_old | int4 | 10 | √ | null |
|
|
|||||
| member_id | int4 | 10 | √ | null |
|
|
|||||
| mailing_id | int4 | 10 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| first_opened | timestamp | 29,6 | √ | null |
|
|
|||||
| first_clicked | timestamp | 29,6 | √ | null |
|
|
|||||
| guid | text | 2147483647 | √ | null |
|
|
|||||
| mailing_variation_id | int4 | 10 | √ | null |
|
|
|||||
| id | bigserial | 19 | √ | nextval('member_mailings_id_seq'::regclass) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| member_mailings_pkey | Primary key | Asc | id |
| index_member_mailings_guid_partial | Performance | Asc | guid |
| index_member_mailings_on_mailing | Performance | Asc | mailing_id |
| index_member_mailings_on_member_id | Performance | Asc | member_id |
| member_mailings_id_unique | Must be unique | Asc | id |
| member_mailings_updated_at | Performance | Asc | updated_at |

