Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('member_journeys_id_seq'::regclass) |
|
|
|||||
| journey_id | int4 | 10 | null |
|
|
||||||
| member_id | int4 | 10 | null |
|
|
||||||
| action_id | int4 | 10 | √ | null |
|
|
|||||
| current_step | int4 | 10 | √ | null |
|
|
|||||
| step_history | json | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| complete | bool | 1 | √ | null |
|
|
|||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| member_journeys_pkey | Primary key | Asc | id |
| index_member_journeys_on_action_id | Performance | Asc | action_id |
| index_member_journeys_on_current_step | Performance | Asc | current_step |
| index_member_journeys_on_member_id | Performance | Asc | member_id |

