Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('member_direct_debit_probabilities_id_seq'::regclass) |
|
|
||
| member_guid | varchar | 65535 | null |
|
|
|||
| probability | float8 | 17,17 | null |
|
|
|||
| modelled_at | timestamp | 29,6 | null |
|
|
|||
| created_at | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
|||
| updated_at | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| member_direct_debit_probabilities_pkey | Primary key | Asc | id |
| index_member_dd_probabilities_on_member_guid | Performance | Asc | member_guid |
