Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('member_demographic_groups_id_seq'::regclass) |
|
|
||
| member_id | int8 | 19 | null |
|
|
|||
| demographic_group_id | int8 | 19 | null |
|
|
|||
| linked_via | varchar | 2147483647 | null |
|
|
The method used to link this member to this demographic group - eg. “zip” if the member is in this group because of the zip/postcode they live in |
||
| created_at | timestamp | 29,6 | null |
|
|
|||
| updated_at | timestamp | 29,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| member_demographic_groups_pkey | Primary key | Asc | id |
| idx_member_demographic_groups_on_member_group_via | Must be unique | Asc/Asc/Asc | member_id + demographic_group_id + linked_via |
| index_member_demographic_groups_on_demographic_group_id | Performance | Asc | demographic_group_id |
| index_member_demographic_groups_on_member_id | Performance | Asc | member_id |
