Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('first_names_id_seq'::regclass) |
|
|
||
| first_name | text | 2147483647 | √ | null |
|
|
||
| gender | varchar | 2147483647 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | √ | null |
|
|
||
| updated_at | timestamp | 29,6 | √ | null |
|
|
||
| vocative | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| first_names_pkey | Primary key | Asc | id |
