Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('events_id_seq'::regclass) |
|
|
|||||
| name | text | 2147483647 | √ | null |
|
|
|||||
| start_time | timestamp | 29,6 | √ | null |
|
|
|||||
| end_time | timestamp | 29,6 | √ | null |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| campaign_id | int4 | 10 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| host_id | int4 | 10 | √ | null |
|
|
|||||
| controlshift_event_id | int4 | 10 | √ | null |
|
|
|||||
| location | text | 2147483647 | √ | null |
|
|
|||||
| latitude | float8 | 17,17 | √ | null |
|
|
|||||
| longitude | float8 | 17,17 | √ | null |
|
|
|||||
| attendees | int4 | 10 | √ | null |
|
|
|||||
| group_id | int4 | 10 | √ | null |
|
|
|||||
| area_id | int4 | 10 | √ | null |
|
|
|||||
| image_url | text | 2147483647 | √ | null |
|
|
|||||
| approved | bool | 1 | false |
|
|
||||||
| invite_only | bool | 1 | false |
|
|
||||||
| max_attendees | int4 | 10 | √ | null |
|
|
|||||
| external_id | int4 | 10 | √ | null |
|
|
|||||
| technical_type | text | 2147483647 | √ | null |
|
|
|||||
| system | varchar | 2147483647 | √ | null |
|
|
|||||
| subsystem | varchar | 2147483647 | √ | null |
|
|
|||||
| data | json | 2147483647 | √ | '"{}"'::json |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| events_pkey | Primary key | Asc | id |
| idx_events_group_id | Performance | Asc | group_id |
| idx_events_start_time | Performance | Asc | start_time |
| index_events_on_area_id | Performance | Asc | area_id |
| index_events_on_campaign_id | Performance | Asc | campaign_id |
| index_events_on_external_id | Performance | Asc | external_id |
| index_events_on_host_id | Performance | Asc | host_id |
| index_events_on_system | Must be unique | Asc/Asc/Asc | external_id + system + subsystem |
| index_events_on_technical_type | Performance | Asc | technical_type |

