Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('donations_id_seq'::regclass) |
|
|
|||||
| member_action_id | int4 | 10 | √ | null |
|
|
|||||
| member_id | int4 | 10 | null |
|
|
||||||
| amount | numeric | 10,2 | null |
|
|
||||||
| external_source | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| external_id | text | 2147483647 | √ | null |
|
|
|||||
| nonce | text | 2147483647 | √ | null |
|
|
|||||
| medium | varchar | 255 | √ | null |
|
|
|||||
| regular_donation_id | int4 | 10 | √ | null |
|
|
|||||
| refunded_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| donations_pkey | Primary key | Asc | id |
| donation_member_id_idx | Performance | Asc | member_id |
| index_donations_on_medium_and_external_id | Must be unique | Asc/Asc | medium + external_id |
| index_donations_on_member_action_id | Performance | Asc | member_action_id |
| index_donations_on_member_id_and_amount_and_created_at | Must be unique | Asc/Asc/Asc | member_id + amount + created_at |
| index_donations_on_nonce | Performance | Asc | nonce |

