Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('delayed_jobs_id_seq'::regclass) |
|
|
||
| priority | int4 | 10 | √ | 0 |
|
|
||
| attempts | int4 | 10 | √ | 0 |
|
|
||
| handler | text | 2147483647 | √ | null |
|
|
||
| last_error | text | 2147483647 | √ | null |
|
|
||
| run_at | timestamp | 29,6 | √ | null |
|
|
||
| locked_at | timestamp | 29,6 | √ | null |
|
|
||
| failed_at | timestamp | 29,6 | √ | null |
|
|
||
| locked_by | varchar | 255 | √ | null |
|
|
||
| queue | varchar | 255 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | √ | null |
|
|
||
| updated_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| delayed_jobs_pkey | Primary key | Asc | id |
| delayed_jobs_failed_at_run_at_idx | Performance | Asc/Asc | failed_at + run_at |
| dj_failed_at | Performance | Asc | failed_at |
| dj_locked_by | Performance | Asc | locked_by |
| dj_pri_runat | Performance | Asc/Asc | priority + run_at |
| dj_priority | Performance | Asc | priority |
| dj_run_at | Performance | Asc | run_at |
| dj_runat | Performance | Asc | run_at |
| dj_runatpriority | Performance | Asc/Asc | run_at + locked_at |
| dj_updated_at | Performance | Asc | updated_at |
