Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('custom_field_keys_id_seq'::regclass) |
|
|
|||||
| name | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| read_only | bool | 1 | false |
|
|
||||||
| categorical | bool | 1 | false |
|
|
||||||
| categories | _varchar | 2147483647 | √ | '{}'::character varying[] |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| custom_field_keys_pkey | Primary key | Asc | id |
| index_custom_field_keys_on_name | Must be unique | Asc | name |

