Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('audits_id_seq'::regclass) |
|
|
|||||
| member_id | int4 | 10 | √ | null |
|
|
|||||
| path | text | 2147483647 | √ | null |
|
|
|||||
| request_method | varchar | 255 | √ | null |
|
|
|||||
| ip | varchar | 255 | √ | null |
|
|
|||||
| request_data | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| audits_pkey | Primary key | Asc | id |
| index_audits_on_member_id | Performance | Asc | member_id |
| index_audits_on_path | Performance | Asc | path |

