Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('active_record_audits_id_seq'::regclass) |
|
|
||
| auditable_id | int4 | 10 | √ | null |
|
|
||
| auditable_type | varchar | 2147483647 | √ | null |
|
|
||
| associated_id | int4 | 10 | √ | null |
|
|
||
| associated_type | varchar | 2147483647 | √ | null |
|
|
||
| user_id | int4 | 10 | √ | null |
|
|
||
| user_type | varchar | 2147483647 | √ | null |
|
|
||
| username | varchar | 2147483647 | √ | null |
|
|
||
| action | varchar | 2147483647 | √ | null |
|
|
||
| audited_changes | json | 2147483647 | √ | null |
|
|
||
| version | int4 | 10 | √ | 0 |
|
|
||
| comment | text | 2147483647 | √ | null |
|
|
||
| remote_address | varchar | 2147483647 | √ | null |
|
|
||
| request_uuid | varchar | 2147483647 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| active_record_audits_pkey | Primary key | Asc | id |
| associated_index | Performance | Asc/Asc | associated_id + associated_type |
| auditable_index | Performance | Asc/Asc | auditable_id + auditable_type |
| index_active_record_audits_on_created_at | Performance | Asc | created_at |
| index_active_record_audits_on_request_uuid | Performance | Asc | request_uuid |
| user_index | Performance | Asc/Asc | user_id + user_type |
