Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('actions_id_seq'::regclass) |
|
|
|||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||
| action_type | text | 2147483647 | √ | null |
|
|
|||||||||||
| technical_type | text | 2147483647 | √ | null |
|
|
|||||||||||
| external_id | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| old_action_id | int4 | 10 | √ | null |
|
|
|||||||||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| campaign_id | int4 | 10 | √ | null |
|
|
|||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||
| image | text | 2147483647 | √ | null |
|
|
|||||||||||
| status | text | 2147483647 | √ | null |
|
|
|||||||||||
| public_name | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| member_actions_count | int4 | 10 | √ | null |
|
|
|||||||||||
| language | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| actions_pkey | Primary key | Asc | id |
| action_name_index | Performance | Asc | name |
| index_actions_on_campaign_id | Performance | Asc | campaign_id |
| index_actions_on_external_id_and_technical_type_and_language | Must be unique | Asc/Asc/Asc | external_id + technical_type + language |
| index_actions_on_old_action_id | Performance | Asc | old_action_id |



